HowMany.wiki
Contact Us!
Please get in touch with us if you:
- Have any suggestions
- Have any questions
- Have found an error/bug
- Anything else ...
To contact us, please .
Tablespoons [US] to Teaspoons [UK] Conversion Table / Chart
Use the below as a guide to convert from Tablespoons [US] to Teaspoons [UK] and vice-versa.
Tablespoons [US] to Teaspoons [UK] Table
0 to 1
Tablespoon [US] | Teaspoon [UK] |
0 | 0 |
0.001 | 0.004 |
0.002 | 0.008 |
0.003 | 0.012 |
0.004 | 0.017 |
0.005 | 0.021 |
0.006 | 0.025 |
0.007 | 0.029 |
0.008 | 0.033 |
0.009 | 0.037 |
0.01 | 0.042 |
0.02 | 0.083 |
0.03 | 0.125 |
0.04 | 0.167 |
0.05 | 0.208 |
0.06 | 0.25 |
0.07 | 0.291 |
0.08 | 0.333 |
0.09 | 0.375 |
0.1 | 0.416 |
0.2 | 0.833 |
0.3 | 1.249 |
0.4 | 1.665 |
0.5 | 2.082 |
0.6 | 2.498 |
0.7 | 2.914 |
0.8 | 3.331 |
0.9 | 3.747 |
1 | 4.163 |
Tablespoons [US] to Teaspoons [UK] Table
1 to 10000
Tablespoon [US] | Teaspoon [UK] |
1 | 4.163 |
2 | 8.327 |
3 | 12.49 |
4 | 16.653 |
5 | 20.817 |
6 | 24.98 |
7 | 29.144 |
8 | 33.307 |
9 | 37.47 |
10 | 41.634 |
20 | 83.267 |
30 | 124.901 |
40 | 166.535 |
50 | 208.169 |
60 | 249.802 |
70 | 291.436 |
80 | 333.07 |
90 | 374.703 |
100 | 416.337 |
200 | 832.674 |
300 | 1249.011 |
400 | 1665.348 |
500 | 2081.685 |
600 | 2498.023 |
700 | 2914.36 |
800 | 3330.697 |
900 | 3747.034 |
1000 | 4163.371 |
10000 | 41633.709 |
Teaspoons [UK] to Tablespoons [US] Table
0 to 10
Teaspoon [UK] | Tablespoon [US] |
0 | 0 |
0.01 | 0.002 |
0.02 | 0.005 |
0.03 | 0.007 |
0.04 | 0.01 |
0.05 | 0.012 |
0.06 | 0.014 |
0.07 | 0.017 |
0.08 | 0.019 |
0.09 | 0.022 |
0.1 | 0.024 |
0.2 | 0.048 |
0.3 | 0.072 |
0.4 | 0.096 |
0.5 | 0.12 |
0.6 | 0.144 |
0.7 | 0.168 |
0.8 | 0.192 |
0.9 | 0.216 |
1 | 0.24 |
2 | 0.48 |
3 | 0.721 |
4 | 0.961 |
5 | 1.201 |
6 | 1.441 |
7 | 1.681 |
8 | 1.922 |
9 | 2.162 |
10 | 2.402 |
Teaspoons [UK] to Tablespoons [US] Table
10 to 100000
Teaspoon [UK] | Tablespoon [US] |
10 | 2.402 |
20 | 4.804 |
30 | 7.206 |
40 | 9.608 |
50 | 12.009 |
60 | 14.411 |
70 | 16.813 |
80 | 19.215 |
90 | 21.617 |
100 | 24.019 |
200 | 48.038 |
300 | 72.057 |
400 | 96.076 |
500 | 120.095 |
600 | 144.114 |
700 | 168.133 |
800 | 192.152 |
900 | 216.171 |
1000 | 240.19 |
2000 | 480.38 |
3000 | 720.57 |
4000 | 960.76 |
5000 | 1200.95 |
6000 | 1441.14 |
7000 | 1681.33 |
8000 | 1921.52 |
9000 | 2161.71 |
10000 | 2401.9 |
100000 | 24018.999 |
All In One Unit Converter
⇌ | ||
Please, choose a physical quantity, two units, then type a value in any of the boxes above.
|
||
Find other conversion tables here:
More conversion Tables / Charts
Disclaimer
While every effort is made to ensure the accuracy of the information provided on this website, neither this website nor its authors are responsible for any errors or omissions. Therefore, the contents of this site are not suitable for any use involving risk to health, finances, or property.